Apartment 2+kk | 60 m2
/ SOLD
CZK 2,628,484
(per property)
SALE
Huppnerova 1169/1, Praha, 161 00, Hlavní město Praha
Location
Price | CZK 2,628,484.00 |
Sales unit | per property |
Type of property | Apartment |
Property layout | 2+kk |
Ownership | Cooperative |
Number of floors | 6 |
Number of underground floors | 1 |
Floor location | 5 |
Property location | Quiet part of the village |
Total area | 60 m2 |
Usable area | 60 m2 |
Floor area | 52 m2 |
Type of property | Brick |
Property condition | New building |
Lift | Yes |
Wheelchair access | Yes |
Balcony | Yes (8 m2) |
Garage | Yes (1x) |
Low energy consumption | No |
Civic amenities | School, Kindergarten, Medical facilities, Mail, Supermarket, Complete network of shops and services, Pharmacy, Restaurant |
Electricity | 230V |
Water source | Long-distance water supply |
Heating distribution | Central gas |
Type of waste | Public sewerage |
Access road | Tiled, Asphalt |
Telecommunications | Internet, Cable TV, Cable distribution |
Transport | Train, Roads, MHD, Bus |

Apartment 2+kk | 60 m2
/ SOLD




Parameters
Price | CZK 2,628,484.00 |
Sales unit | per property |
Type of property | Apartment |
Property layout | 2+kk |
Ownership | Cooperative |
Floor location | 5 |
Total area | 60 m2 |
Type of property | Brick |
Property condition | New building |
Location
Huppnerova 1169/1, Praha, 161 00, Hlavní město Praha
Contact

ING. EDUARD MRÁZ
MAHOON real estate
Vítězná 125/3
Praha, PSČ 150 00
Praha, PSČ 150 00
FAKTURAČNÍ ÚDAJE
MAHOON real estate s.r.o.
IČO: 09216766
IČO: 09216766
Contact
ING. EDUARD MRÁZ
MAHOON real estate
Vítězná 125/3
Praha, PSČ 150 00
Praha, PSČ 150 00
FAKTURAČNÍ ÚDAJE
MAHOON real estate s.r.o.
IČO: 09216766
IČO: 09216766
ALL RIGHT RESERVED © 2022 Developed BY Able.cz